High-Speed Iron-Powder Electrode for Heavy Fillet & Lap Welds
Sureweld 7024 is a high-speed, heavy-coated, iron-powder electrode built for horizontal and downhand welding (SMAW/MMA). It produces equal 45° fillets that help eliminate over-welding, gives excellent bead appearance, and features a self-cleaning slag to reduce cleanup time. It’s designed for high deposition fillet and lap welds on mild steel and some alloy steels, ideal for applications in construction equipment, truck bodies, barges, and railcars.
Features:
-
Heavy coating with iron powder for high deposition rates
-
Produces equal 45° fillets — helps prevent over-welding
-
Self-cleaning slag for easier removal
-
Excellent bead appearance and stability
-
Good weldability and mechanical properties in the weld metal
-
Useful for horizontal lap and fillet welds with increased penetration and reduced root porosity
Specifications:
| Attribute | Value |
|---|---|
| Classification | AWS A5.1 / ASME SFA 5.1: E7024 |
| Approvals | CWB CSA W48 E4924, ABS |
| Weld Metal Yield Strength | ~ 490 MPa (71 ksi) |
| Weld Metal Tensile Strength | ~ 550 MPa (80 ksi) |
| Elongation (As Welded) | ~ 26% |
| Charpy V-Notch (−18 °C / 0 °F) | ~ 34 J (25 ft-lb) |
| Weld Metal Analysis (typical) | C 0.06%, Mn 0.80%, Si 0.30%, S 0.018%, P 0.01% |
Deposition and Current Data:
| Diameter | Typical Amps | Current Range | Deposition Rate @ 90% Imax |
|---|---|---|---|
| 3.2 mm (1/8″) | 140 A | 130–180 A | ~ 2.27 kg/h (5.0 lb/h) |
| 4.0 mm (5/32″) | 180 A | 180–240 A | ~ 3.18 kg/h (7.0 lb/h) |
| 4.8 mm (3/16″) | 245 A | 250–290 A | ~ 4.06 kg/h (9.0 lb/h) |
| 5.6 mm (7/32″) | 300 A | 300–340 A | ~ 5.16 kg/h (11.4 lb/h) |
| 6.4 mm (1/4″) | 350 A | 350–400 A | ~ 5.72 kg/h (12.6 lb/h) |
Applications & Industries:
-
Construction equipment fabrication and repair
-
Truck and trailer bodies
-
Shipbuilding, barges, and marine structures
-
Railcar fabrication & repair
-
Wherever high-speed fillet and lap welding is needed
Why Choose Sureweld 7024:
-
Achieves high deposition rates for faster welding productivity
-
Produces neat, uniform 45° fillets to reduce over-welding
-
Self-cleaning slag makes post-weld cleanup faster
-
Strong mechanical properties ensure durable welds even in rough conditions
-
Trusted & approved for demanding fabrication use in multiple industries
Options Available:
| Diameter | Length | Package Type | Part Number |
|---|---|---|---|
| 1/8″ (3.2 mm) | 14″ | 50-lb carton | 812000248 |
| 5/32″ (4.0 mm) | 14″ | 50-lb carton | 812000255 |
| 3/16″ (4.8 mm) | 18″ | 50-lb carton | 812000263 |
| 7/32″ (5.6 mm) | 18″ | 50-lb carton | 812000271 |
| 1/4″ (6.4 mm) | 18″ | 50-lb carton | 812000289 |
Comparer les produits
{"one"=>"Sélectionnez 2 ou 3 articles à comparer", "other"=>"{{ count }} éléments sélectionnés sur 3"}
Sélectionnez le premier élément à comparer
Sélectionnez le deuxième élément à comparer
Sélectionnez le troisième élément à comparer