Victor Style HD Oxy Propane/LNG Cutting Tips
Generic brand Victor compatible GPN cutting tips for use with Victor heavy duty cutting torches. Two piece construction is precision machined from high quality copper alloys for durability. Gas passages are accurately swage-forged and shaped on polished mandrels for smooth, efficient gas flow. Features a two piece construction with internal spline configuration that is of the latest design. All tips are 100% flame tested.
Features:
- Manufactured to OEM specifications
- Two piece construction for alternate fuel gases
- Compatible with OEM and generic HD Victor torches
- Swage forged high quality copper alloy
- Part number stamped for easy identification
- 100% Flame tested
Compatible With:
- Victor genuine and aftermarket Victor heavy duty cutting torches
- CA2460
- CA1260
Sizes and Part Numbers:
- Size #000Â Â -Â Â 000-GPN
- Size #00Â Â -Â Â 00-GPN
- Size #0Â Â -Â Â 0-GPN
- Size #1Â Â -Â Â 1-GPN
- Size #2Â Â -Â Â 2-GPN
- Size #3Â Â -Â Â 3-GPN
- Size #4Â Â -Â Â 4-GPN
- Size #5Â Â -Â Â 5-GPN
- Size #6Â Â -Â Â 6-GPN
- Size #7Â Â -Â Â 7-GPN
- Size #8Â Â -Â Â 8-GPN
| Metal Thickness | Tip Size | Cutting Oxygen (PSIG) | Preheat Oxygen (PSIG) | Preheat Fuel Gas (PSIG) | Speed (IPM) | Kerf Width (in.) |
|---|---|---|---|---|---|---|
| 1/8" | 000 | 20–25 | See Below | 3–5 | 24–28 | .04 |
| 1/4" | 00 | 20–25 | See Below | 3–5 | 21–25 | .05 |
| 3/8" | 0 | 25–30 | See Below | 3–5 | 20–24 | .06 |
| 1/2" | 0 | 30–35 | See Below | 3–5 | 18–22 | .06 |
| 3/4" | 1 | 30–35 | See Below | 3–6 | 15–20 | .08 |
| 1" | 2 | 35–40 | See Below | 3–6 | 14–18 | .09 |
| 1 1/2" | 2 | 40–45 | See Below | 5–9 | 12–16 | .09 |
| 2" | 3 | 40–45 | See Below | 5–9 | 10–14 | .10 |
| 2 1/2" | 3 | 45–50 | See Below | 6–10 | 9–12 | .10 |
| 3" | 4 | 40–50 | See Below | 8–12 | 8–11 | .12 |
| 4" | 5 | 45–55 | See Below | 8–12 | 7–10 | .14 |
| 5" | 5 | 50–55 | See Below | 8–12 | 6–9 | .14 |
| 6" | 6** | 45–55 | See Below | 10–15 | 5–7 | .17 |
| 8" | 6** | 55–65 | See Below | 10–15 | 4–6 | .18 |
| 12" | 8** | 60–70 | See Below | 10–15 | 3–5 | .24 |
Â
Comparer les produits
{"one"=>"Sélectionnez 2 ou 3 articles à comparer", "other"=>"{{ count }} éléments sélectionnés sur 3"}
Sélectionnez le premier élément à comparer
Sélectionnez le deuxième élément à comparer
Sélectionnez le troisième élément à comparer