by Generic
SKU 000-1-101
Original price
$0.00
-
Original price
$0.00
Original price
$0.00
$11.00
$11.00
-
$11.00
Current price
$11.00
Availability:
In stock
Availability:
In stock
Availability:
In stock
Availability:
In stock
Availability:
In stock
Availability:
In stock
Availability:
In stock
Availability:
In stock
Availability:
In stock
Availability:
In stock
Availability:
In stock
Victor Style HD Oxy Cutting Tips
Generic brand Victor compatible 1-101 cutting tips for use with Victor heavy duty cutting torches. Precision machined from high quality copper alloys for durability. Gas passages are accurately swage-forged and shaped on polished mandrels for smooth, efficient gas flow. All tips are 100% flame tested.
Features:
- Manufactured to OEM specifications
- For use with acetylene gas
- Compatible with OEM and generic HD Victor torches
- Swage forged high quality copper alloy
- Part number stamped for easy identification
- 100% Flame tested
Compatible With:
- Victor genuine and aftermarket Victor heavy duty cutting torches
- CA2460
- CA1260
Sizes and Part Numbers:
- Size #000 - 000-1-101
- Size #00 - 00-1-101
- Size #0 - 0-1-101
- Size #1 - 1-1-101
- Size #2 - 2-1-101
- Size #3 - 3-1-101
- Size #4 - 4-1-101
- Size #5 - 5-1-101
- Size #6 - 6-1-101
- Size #7 - 7-1-101
- Size #8 - 8-1-101
| Metal Thickness | Tip Size | Cutting Oxygen (PSIG) | Cutting Oxygen (SCFH) | Pre-Heat Oxygen (PSIG) | Pre-Heat Oxygen (SCFH) | Acetylene (PSIG) | Acetylene (SCFH) | Speed (IPM) | Kerf Width |
|---|---|---|---|---|---|---|---|---|---|
| 1/8" | 000 | 20/25 | 20/25 | 3/5 | 3/5 | 3/5 | 3/5 | 28/32 | .04 |
| 1/4" | 00 | 20/25 | 30/35 | 3/5 | 4/6 | 3/5 | 4/6 | 27/30 | .05 |
| 3/8" | 0 | 25/30 | 55/60 | 3/6 | 6/8 | 3/6 | 5/8 | 24/28 | .06 |
| 1/2" | 1 | 30/35 | 60/65 | 3/6 | 7/11 | 3/6 | 6/10 | 20/24 | .06 |
| 3/4" | 1 | 30/35 | 90/100 | 4/7 | 9/13 | 4/7 | 7/11 | 17/21 | .07 |
| 1" | 2 | 35/40 | 140/150 | 4/9 | 11/16 | 4/9 | 10/16 | 15/19 | .08 |
| 1-1/2" | 3 | 40/45 | 180/200 | 5/12 | 13/21 | 5/12 | 12/19 | 12/15 | .10 |
| 2" | 4 | 40/45 | 210/225 | 6/14 | 16/24 | 6/14 | 14/22 | 9/12 | .11 |
| 2-1/2" | 4 | 40/45 | 225/240 | 6/14 | 18/26 | 6/14 | 15/23 | 8/10 | .12 |
| 3" | 5 | 45/50 | 260/280 | 6/17 | 20/28 | 6/17 | 17/25 | 7/9 | .13 |
| 4" | 5 | 45/50 | 320/350 | 8/20 | 26/34 | 8/20 | 22/30 | 6/8 | .15 |
| 5" | 6* | 45/50 | 400/450 | 10/22 | 30/38 | 7/13 | 26/34 | 5/7 | .16 |
| 6" | 6** | 45/50 | 500/600 | 12/24 | 35/43 | 7/13 | 30/38 | 4/6 | .19 |
| 8" | 7* | 45/50 | 600/650 | 15/28 | 39/47 | 10/15 | 35/43 | 4/5 | .28 |
| 10" | 7** | 45/50 | 700/850 | 15/30 | 44/62 | 10/15 | 40/58 | 4/5 | .34 |
*Preheat oxygen pressure listed as range
**6* and 7* may require high flow torch/handle
***Cutting oxygen pressure depends on torch and tip condition
****SCFH = Standard Cubic Feet per Hour
Compare products
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}